2014 was the year I finally went premium on spotify, and pretty much ditched my dependence on iTunes. Below are my top 15 artists and tracks played last year as recorded by last.fm and some other interesting stats from the spotify round-up.
Top Tracks.
1 | Caribou – Can't Do Without You | 22 |
2 | Arcade Fire – Afterlife | 20 |
3 | White Denim – At Night in Dreams | 19 |
4 | Metronomy – I'm Aquarius | 19 |
5 | Todd Terje – Delorean Dynamite | 19 |
6 | alt-J – Hunger of the Pine | 19 |
7 | Caribou – Back Home | 19 |
8 | Bonobo – Sapphire | 18 |
9 | White Denim – Corsicana Lemonade | 18 |
10 | Arcade Fire – Normal Person | 18 |
11 | Metronomy – Monstrous | 18 |
12 | Metronomy – Love Letters | 18 |
13 | Grizzly Bear – Sleeping Ute | 17 |
14 | Bonobo – Jets | 17 |
15 | Bonobo – Know You | 17 |
Top Artists
1 | Bonobo | 219 |
2 | alt-J | 217 |
3 | SBTRKT | 194 |
4 | Grizzly Bear | 190 |
5 | Arcade Fire | 184 |
6 | Metronomy | 163 |
7 | Holy Ghost! | 162 |
8 | White Denim | 160 |
9 | Todd Terje | 159 |
10 | Caribou | 152 |
11 | Daniel Avery | 148 |
12 | Jagwar Ma | 145 |
13 | Jungle | 126 |
14 | Temples | 117 |
15 | Chromeo | 106 |
Based on my 2014 listenings, spotify have created this for 2015. Play it forward.